产品中心
如皋环氧树脂衬套
597/5000
将变压器内部高低电压导线引到油箱外部的绝缘套管,它不仅作为导线对地进行绝缘,而且还起到固定导线的作用。
因此,变压器套筒有以下要求:
(1)必须有规定的电气强度和足够的机械强度。
(2)必须具有良好的热稳定性,并能承受短路时的瞬间过热
(3)外观小,质量小,密封性能好,通用性强,折叠维修方便。
类别:
产品描述


Dry type Resin bushing outline dimensions ( 3kV/1000~5000A plate connected bushing )
| Sequence Number | Code | Model | Dimensions | Opening | Creep distance | Terminal angel | Weight (kg) |
||||||||||||
| H | h2 | h3 | d | d1 | d3 | B1×B2 | b | t | B3×B4 | b3×b4 | t1 | c1 | d0 | ||||||
| 1 | AM.FBF.001 | BFG-3/1000 | 352 | 136 | 103 | 30 | 78 | 55 | 80×80 | 45 | 10 | 50×85 | 45 | 10 | 130 | 57 | 175 | 0 | 3 |
| 2 | AM.FBF.002 | BFG-3/1000 | 352 | 136 | 103 | 30 | 78 | 55 | 80×80 | 45 | 10 | 50×85 | 45 | 10 | 130 | 57 | 175 | 90 | 3 |
| 3 | AM.FBH.001 | BFG-3/1600 | 352 | 136 | 103 | 36 | 86 | 70 | 80×80 | 45 | 12 | 50×85 | 45 | 12 | 140 | 72 | 165 | 0 | 4 |
| 4 | AM.FBH.002 | BFG-3/1600 | 352 | 136 | 103 | 36 | 86 | 70 | 80×80 | 45 | 12 | 50×85 | 45 | 12 | 140 | 72 | 165 | 90 | 4 |
| 5 | AM.FBJ.001 | BFG-3/2000 | 372 | 136 | 103 | 42 | 86 | 70 | 100×100 | 45 | 12 | 50×85 | 45 | 15 | 140 | 72 | 165 | 0 | 5 |
| 6 | AM.FBJ.002 | BFG-3/2000 | 372 | 136 | 103 | 42 | 86 | 70 | 100×100 | 45 | 12 | 50×85 | 45 | 15 | 140 | 72 | 165 | 90 | 5 |
| 7 | AM.FBL.001 | BFG-3/3150 | 372 | 136 | 103 | 48 | 86 | 70 | 100×100 | 45 | 16 | 50×85 | 45 | 20 | 140 | 72 | 155 | 0 | 6 |
| 8 | AM.FBL.002 | BFG-3/3150 | 372 | 136 | 103 | 48 | 86 | 70 | 100×100 | 45 | 16 | 50×85 | 45 | 20 | 140 | 72 | 155 | 90 | 6 |
Note: Other specifications can be customized according to customer needs.