如皋树脂干式套管(315kV/315~630A)

变压器内部高低压引线通向油箱外部的是绝缘套管,它不仅作为引线将地绝缘,而且起到固定引线的作用。
因此,变压器套管有以下要求:
(1) 它必须具有规定的电气强度和足够的机械强度。
(2) 必须具有良好的热稳定性,并能承受瞬间过热的短路。
(3) 外形小,质量小,密封性能好,通用性强,维修方便。Therefore, the transformer sleeve has the following requirements:
(1) it must have specified electrical strength and sufficient mechanical strength.
(2) must have good thermal stability, and can withstand the short circuit of the instant overheating.
(3) small appearance, small quality, good sealing performance, strong universality and easy maintenance folding.

产品描述

 

树脂干式套管尺寸表(315kV/315~630A)

 

序号 代号 型号 尺寸 箱盖开孔 干弧 爬距 伞形 安装图 重量(kg)
H h2 h3 Md d0 h1
1 AM.FHA.001 BFGW-35/315 580 122 40 M12×1.75 105 375 1256 8大8小 A D1 10.3
2 AM.FHA.003 BFGW-35/315 660 122 40 M12×1.75 105 455 1530 10大11小 A D1 11.7
3 AM.FHA.005 BFGPW-35/315 580 122 40 M12×1.75 105 375 1256 8大8小 A D1 10.3
4 AM.FHA.006 BFGW-35/315 504 84 2 M12×1.75 105 375 1256 8大8小 B D1 10.3
5 AM.FHA.007 BFGW-35/315 584 84 2 M12×1.75 105 455 1530 10大11小 B D1 11.7
6 AM.FHA.008 BFGPW-35/315 504 84 2 M12×1.75 105 375 1256 8大8小 B D1 10.3
7 AM.FHA.011 BFGW-35/315 580 122 40 M12×1.75 105 365 1256 8大9小 A D2 9.5
8 AM.FHA.012 BFGW-35/315 504 84 2 M12×1.75 105 365 1256 8大9小 B D2 9.5
9 AM.FHB.001 BFGW-35/400 610 137 55 M16×2 105 365 1256 8大9小 A D2 11
10 AM.FHD.001 BFGW-35/630 610 137 55 M20×2.5 105 365 1256 8大9小 A D2 12
11 AM.FHA.013 BFGW-35/315 660 122 40 M12×1.75 105 445 1530 10大11小 A D2 10.9
12 AM.FHA.014 BFGW-35/315 584 84 2 M12×1.75 105 445 1530 10大11小 B D2 10.9
13 AM.FHB.002 BFGW-35/400 690 137 55 M16×2 105 445 1530 10大11小 A D2 13
14 AM.FHD.002 BFGW-35/630 690 137 55 M20×2.5 105 445 1530 10大11小 A D2 14.5

 

注:"P"代表带接地屏蔽网。